Isantya esisezantsi se-EI yohlobo lwe-lead transformer ngaphandle kwesakhelo sokubambelela
Iimbonakalo
Usetyenziso olubanzi, uzinzo oluphezulu, ufakelo olulula, ingxolo ephantsi.Sebenzisa izinto ezikwaziyo ukumelana nobushushu zodidi lwe-155 lwe-enameled wire. Yamkela imveliso edumileyo yasekhaya ye-silicon sheet sheet.Imveliso ezenzekelayo iqinisekisa ukuhambelana kwemveliso ngelixa iphucula umgangatho womgangatho ngexesha elifanayo.
● Iifomathi:
1.Lamination core size:EI35 ~ EI190
I-2.PC yokunyusa okanye i-chassis mount
3.Iintlobo zeBobbin: eyodwa, ezimbini okanye icandelo elicandiweyo
4.Ucingo olukhokelela okanye naluphi na uhlobo lokupheliswa
Isakhelo se-5.Channel okanye isibiyeli se-L
● Iimpawu zoMbane
1.I-voltage ephakathi: 25V ~ 480V,
2.Igalelo rhoqo:50HZ,60HZ,50/60HZ,400HZ
I-3.I-voltage elinganiswe okwesibini: 6000V Max.
4.Ilinganiswe ngoku:70Amp Max.
Amandla e-5.Dielectric: (ukumelana ngaphandle kokuphazamiseka) 4000V Max.
Ubungakanani besicelo
Isixhobo sasekhaya, iimveliso zolawulo lwamashishini anamandla aphantsi, izixhobo kunye neemitha kunye namanye amashishini.
Iingenelo
●IiNdlela zokuSebenza ezithembekileyo.
● Ngaphezulu kwe-30years kwishishini, ukudalwa kweemveliso ezilungiselelwe ngokupheleleyo zizodwa zethu
● Zonke iimveliso zithobela "i-RoHS" / "REACH".
● Iinguqu zethu zoMgangatho zihambelana ne-UL, CSA, TUV, VDE umgangatho ngokuxhomekeke kwimfuno yomthengi.
Imilinganiselo: (Iyunithi: mm) & Idayagram
Iinkcukacha
Inombolo eyodwa. | Amandla(W) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) |
DB2812 | 0.8-1 | 30 | 30 | 27 | 38.5 | 48 | 3.3*7.7 |
DB3514 | 1.2-1.5 | 37 | 31 | 32 | 45 | 57 | 4.2*7.2 |
DB3514 | 1.2-1.5 | 37 | 31 | 32 | 50 | 58 | 4*5.8 |
DB4114 | 2-3 | 43 | 32 | 35 | 52.5 | 65 | 4.5*7.5 |
DB4114 | 2-3 | 43 | 32 | 35 | 55 | 66 | 4*6 |
DB4116 | 3-4 | 43 | 35 | 35 | 52 | 61 | 4*6 |
DB4116 | 3-4 | 43 | 35 | 35 | 63 | 75.5 | 5.2*6 |
DB4118 | 4-4.5 | 43 | 37 | 35 | 52 | 63 | 4*6 |
DB4120 | 4.5-6 | 43 | 39 | 35 | 51.5 | 62 | 4.5*5.3 |
DB4120 | 4.5-6 | 43 | 39 | 35 | 55 | 67 | 4.5*7 |
DB4818 | 5-6 | 50 | 39 | 42 | 58 | 67 | 3.2 |
DB4820 | 6-7 | 50 | 40 | 42 | 61 | 70 | 4.5*7 |
DB4820 | 6-7 | 50 | 40 | 42 | 63 | 77 | 4.2*7.8 |
DB4824 | 10-12 | 50 | 45 | 42 | 62 | 74 | 4*8 |
DB4824 | 10-12 | 50 | 45 | 42 | 63 | 77 | 4.3*8 |
DB4824 | 10-12 | 50 | 45 | 42 | 60 | 71 | 4.5*7 |
DB4830 | 12-15 | 50 | 49.5 | 42 | 63 | 75 | 4.4*8 |
DB5720 | 10-12 | 60 | 44 | 50 | 70 | 83 | 4.2*8.3 |
DB5725 | 12-18 | 60 | 49 | 50 | 73.4 | 86.5 | 4*6 |
DB5725 | 12-18 | 60 | 49 | 50 | 72 | 84 | 4.5*7 |
DB5730 | 20-26 | 60 | 52 | 50 | 72 | 85 | Φ4-4.2*8 |
DB5730 | 20-26 | 60 | 52 | 50 | 72 | 85 | 4.2*8 |
DB5735 | 25-30 | 60 | 58 | 50 | 72 | 85 | 4*8 |
DB5735 | 25-30 | 60 | 58 | 50 | 72 | 85 | Φ4-4.2*8 |
DB5740 | 30-35 | 60 | 65 | 50 | 72 | 85 | 4*8 |
DB6628 | 30-32 | 68 | 54 | 58 | 81 | 96 | 4.5*8 |
DB6632 | 30-35 | 68 | 56 | 58 | 84 | 97 | 4.4*7.8 |
DB6633 | 30-35 | 68 | 61 | 58 | 81 | 94 | 4.2*8 |
DB6635 | 35-40 | 68 | 61.5 | 58 | 84 | 97 | 4.4*7.8 |
DB6644 | 50-60 | 68 | 75 | 58 | 83 | 98 | 4.3*8 |
Iingenelo
●IiNdlela zokuSebenza ezithembekileyo.
● Ngaphezulu kweminyaka engama-30 yamava oshishino, ukudala iimveliso ezilungiselelwe ngokupheleleyo yinto yethu ekhethekileyo
● Zonke iimveliso zihambelana ne "RoHS"/"REACH"
● Iziguquli zethu ezikumgangatho ophezulu ziyahlangabezana ne-UL, CSA, TUV, VDE imigangatho, ngokuxhomekeke kwiimfuno zomthengi.